Activated Carbon
Activated Carbon Micropores


Adsorption Mechanism of Harmful Substances

Powdered Activated Carbon
Granular Activated Carbon
Assembled Activated Carbon
Wood-based
Coal-based

Petroleum-based

Limitations of Existing Technologies
Overcoming Limitations
Characterization Test Report
| Analytical Sample | SEM Analysis Result | Specific Surface Area(㎡/g) | Pore Volume(㎤/g) |
|---|---|---|---|
| SMARTKOREA sample | ![]() |
1,448 | 0.677486 |
| SMARTKOREA sample 2 | ![]() |
3,056 | 1.586082 |


specific surface area test report

SEM analysis test report

SEM analysis test report
Test report of Harmful gas removal filter with pitch-based activated carbon


| Category | Green Technology Criteria | Evaluation Results | Removal Rate | Test Report | Remarks | |
|---|---|---|---|---|---|---|
| Before Application | After Application | |||||
| Nitrogen Dioxide | Removal Rate above 90.0% | 10.00 ppm | 0.05 ppm | 99.5% | CT20-081565K | Satisfied with skill level |
| Mold | Removal Rate above 90.0% | 1.0x10⁴ | below 10.0 | 99.9% | PC23-02741K | |
| Total Volatile Organic Compounds (TVOC) |
Removal Rate above 90.0% | 3.0 mg/㎥ | 0.173 mg/㎥ | 94.2% | CU23-02775K | |
| 20.0 mg/㎥ | 0.035 mg/㎥ | 99.8% | CU23-02776K | |||
| Radon | Removal Rate above 90.0% | Radon adsorption distribution coefficient (kd) | 90.3% | RNS-200630 | ||
| 2.318 ㎥/kg | ||||||
*Click on the test report to see the image.
